Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 4 |
K.G. | 1 | 15 |
I | 2 | 49 |
II | 2 | 58 |
III | 2 | 59 |
IV | 2 | 82 |
V | 3 | 74 |
VI | 3 | 77 |
VII | 2 | 81 |
VIII | 2 | 80 |
IX | 2 | 83 |
X | 2 | 71 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Muktapur Road
Post/At/Dist. Nayagarh,
Nayagarh (752692) - Odisha
: 06753
- 252280
: 9437134422
: 06753
- 252280
: mvmnayagarh@mssmail.org