Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 27 |
K.G. | 2 | 52 |
I | 2 | 64 |
II | 2 | 83 |
III | 2 | 78 |
IV | 2 | 99 |
V | 2 | 89 |
VI | 2 | 72 |
VII | 2 | 72 |
VIII | 2 | 69 |
IX | 2 | 61 |
X | 1 | 67 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Muktapur Road
Post/At/Dist. Nayagarh,
Nayagarh (752692) - Odisha
: 06753
- 252280
: 06753
- 252280
: mvmnayagarh@mssmail.org