Maharishi Vidya Mandir, Nayagarh feels proud to announce the results of Class X.
Name of the Student | Class | Percentage |
---|---|---|
JEEBAN JYOTI SWAIN | X | 95.2% |
SUBHASIS SAHOO | X | 95.0% |
SONAM PRIYADARSHINI | X | 92.8% |
SUJEET PARIDA | X | 91.2% |
SASWAT SUMAN NAYAK | X | 91.0% |
SIDHI SWAROOP | X | 90.6% |
RUDRA PRATAP SAMANTARA | X | 90.6% |
PREETY PRATIBHA DAKUA | X | 90.4% |
PRATIK BEHERA | X | 90.2% |
SUBHADARSHINI BARIK | X | 89.4% |
PRATYUSH BISWAL | X | 89.2% |
DEBJYOTI SAHOO | X | 88.6% |
ADITYA OMM PRAKASH | X | 88.2% |
BANDANA PRIYADARSHINI | X | 87.2% |
ARYAMAN DASH | X | 86.4% |
TEJASWINI BARADA | X | 86.2% |
CHINMAYA KUMAR MOHAPATRA | X | 86.2% |
ASHIRBAD PATTANAIK | X | 86.0% |
GAYATRI BISWAL | X | 85.8% |
RUDRA BHABANI SAHOO | X | 85.4% |
SRINIBASH MOHAPATRA | X | 85.0% |
SWAYANSU RANJAN SAHU | X | 85.0% |
PRIYAM BISOYI | X | 84.6% |
BIGHNARAJ MISHRA | X | 84.4% |
SHRADDHA SUMAN PRADHAN | X | 84.4% |
ABHISHEK MAHAPATRA | X | 83.2% |
AISHWARYA TRIPATHY | X | 82.6% |
ANSHUMAN LENKA | X | 78.8% |
SANCHITA RAJU | X | 78.2% |
SAISMRUTI PATTANAIK | X | 77.6% |
HARSHA SWARUP KAR | X | 76.2% |
DHARMANANDA PARIDA | X | 75.4% |
CHIRAG PRIYADARSHI | X | 72.6% |
NIBEDITA MISHRA | X | 72.0% |
ADYA ABHISHEK MOHANTY | X | 72.0% |
OMM SHRI SOMADUTTA | X | 72.0% |
NAAZRIN FARIN | X | 71.8% |
PRACHI MONALI PRADHAN | X | 71.2% |
RAMAKRISHNA MAJHI | X | 69.8% |
DEBASMITA NAYAK | X | 69.6% |
TANUSHREE PARIDA | X | 69.2% |
SOUBHAGYA RANJAN PRADHAN | X | 68.6% |
ANSUMAN PATRO | X | 68.6% |
SUBHAM DAS | X | 68.0% |
SOHAN KUMAR RAUTARAY | X | 68.0% |
ARSHI WODOOD | X | 67.4% |
SWAYAMPRAJNA OTTA | X | 67.2% |
ADITYA PATTANAIK | X | 66.4% |
PRIYANSHU PRATEEK SAHOO | X | 66.4% |
SUCHISMITA MAHAPATRA | X | 66.0% |
URBEE BHARATI SAHOO | X | 65.6% |
ALANKRITA ALPANA | X | 64.8% |
SASWAT JYOTI PRADHAN | X | 64.4% |
ANKIT KUMAR SINGH | X | 64.0% |
SAI AMRIT | X | 63.4% |
SHUBHAM JENA | X | 63.2% |
RUDRA NARAYAN PATRA | X | 62.0% |
KUMAR BABA SWAMY | X | 61.6% |
KULDEEP MISHRA | X | 61.6% |
UTKARSH RAJ SINGH | X | 61.0% |
OMM PRAKASH SAHOO | X | 60.8% |
DIPTIMAYEE BISWAL | X | 60.0% |
SOHEL KUMAR BHOL | X | 59.2% |
DEB PRASAD PARIJA | X | 58.8% |
DURGAMADHAB MOHANTY | X | 58.2% |
AKANKSHYA PRIYADARSINI NATH | X | 58.0% |
OM PRIYA MAHAPATRA | X | 58.0% |
AMIT MOHANTY | X | 57.4% |
AMRIT TRIPATHY | X | 57.0% |
SAMBARTTI DASH | X | 57.0% |
ANKIT SUBHANKAR | X | 56.6% |
RAKESH PRADHAN | X | 54.6% |
ANWESHA MOHAPATRA | X | 53.0% |
SUSHREE SASWATI PRIYADARSHINI RAUT | X | 52.2% |
ANGEL AGRAWALLA | X | 51.8% |
SAI GANESH | X | 50.6% |
SASWAT SENAPATI | X | 48.8% |
SRIYA ACHARI | X | 48.0% |
DEEPAK RANJAN PRADHAN | X | 44.8% |
DEBABRATA MAHAPATRA | X | 44.2% |
PRIYANSU KUMAR SETHI | X | 43.2% |
SOMESH MAHAPATRA | X | 42.6% |
Subject | Class | Name | Grade |
---|
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Muktapur Road,
NH-224
Nayagarh (752692) - Odisha
: 06753
- 252280
: 94371 34422
: 06753
- 252280
: mvmnayagarh@mssmail.org