Land Area (Acres) | 2.0 |
Land Area (sq.mtrs) | |
Building Area (sq.mtrs) | 3496.56 |
Area of playground (sq.mtrs) | 3000.0 |
Swimming Pool | No |
Indoor Games | Yes |
Dance Room | No |
Gymnasium | No |
Music Room | Yes |
Hostels | No |
Health and Medical Check up | Yes |
Library Size (sq.feet) | 1750.0 |
No. of Periodicals | 2.0 |
No. of Dailies | 2 |
No. of book class-wise | 187 |
No. of Magazine | 2 |
Others | 1500 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Muktapur Road,
NH-224
Nayagarh (752692) - Odisha
: 06753
- 252280
: 94371 34422
: 06753
- 252280
: mvmnayagarh@mssmail.org