Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 27 |
K.G. | 2 | 49 |
I | 2 | 54 |
II | 2 | 62 |
III | 2 | 73 |
IV | 2 | 70 |
V | 2 | 88 |
VI | 2 | 72 |
VII | 2 | 76 |
VIII | 2 | 85 |
IX | 2 | 85 |
X | 2 | 82 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Muktapur Road,
NH-224
Nayagarh (752692) - Odisha
: 06753
- 252280
: 94371 34422
: 06753
- 252280
: mvmnayagarh@mssmail.org