At Maharishi Vidya Mandir, Nayagarh teachers are well-qualified, trained, experienced and motivated teaching staff is the key to quality education. The capacity of our encouraging staff empowers each youngster to procure scholarly aptitudes and build up a systematic way to deal with critical thinking. We keep the less number of understudies in each class to guarantee singular consideration and close supervision. The connection among educators and understudies does not end with the class. Other than consistent guardians and instructors gatherings, the educators stay in contact with the guardians and make a superior comprehension among all. It gives another profundity to the instructor understudy parent relationship.
Designation | Total No. |
---|---|
LIBRARIAN | 1 |
MUSIC TEACHER | 1 |
P.E.T | 1 |
Principal | 1 |
ADHOC PRT | 2 |
ADHOC TGT | 6 |
T.G.T. | 8 |
PRT | 13 |
S.No. | Name | Designation | Qualification |
---|---|---|---|
1 | ANNAPURNA RAY | Principal | M.A, B.Ed |
2 | BALABHADRA DAKUA | T.G.T. | I.A (B.F.A) |
3 | BRUNDABAN DASH | T.G.T. | B.A, B.Ed |
4 | PUSPASHREE MOHANTY | T.G.T. | M.A, B.Ed |
5 | ROJALINI MISHRA | T.G.T. | MSc, B.ED |
6 | SATYA RANJAN DAS | T.G.T. | MSc, B.Ed |
7 | NITYANANDA SAHOO | T.G.T. | BSc, B.Ed |
8 | SUBASH CHANDRA DAS | T.G.T. | M.A, B.Ed |
9 | MIZALI MADHUSMITA PANDA | T.G.T. | B.Sc, B.Ed |
10 | SANGHAMITRA PATTANAIK | ADHOC TGT | M.A , B.Ed |
11 | CHHAYARANI MAHAPATRA | ADHOC TGT | M.A |
12 | JASMINI BARTIA | ADHOC TGT | M.A |
13 | PADMALOCHAN GOCHHYAT | ADHOC TGT | B.A, D.EL.ED |
14 | RAMESH KUMAR NANDA | ADHOC TGT | B.A |
15 | SADASIVA NAIK | ADHOC TGT | M.A |
16 | RASHMIREKHA MOHANTY | PRT | B.A, B.Ed |
17 | SIBA SANKAR DASH | PRT | M.A, B.Ed |
18 | CHINMAYEE MISHRA | PRT | B.A, B.Ed, PGDCA |
19 | ARCHANA MISHRA | PRT | B.A, D.EL.ED |
20 | BHAGIRATH GHADEI | PRT | B.A, D.EL.ED |
21 | DEBASMITA MOHANTY | PRT | M.A , D.EL.ED |
22 | DHIREN KUMAR PRADHAN | PRT | B.SC, D.EL.ED |
23 | PRAGATI PRABHA DASH | PRT | B.A, D.EL.ED |
24 | PUSPANJALI SWAIN | PRT | M.A, B.Ed |
25 | RAJLAKSHMI DASH | PRT | M.A, D.EL.ED |
26 | SASMITA NAYAK | PRT | B.A , D.EL.ED |
27 | PRAGYA PRIYADARSHINI SAMANTARAY | PRT | B.A, B.Ed |
28 | RANJITA DAS | PRT | B.A, D.EL.ED |
29 | SANDHYARANI | ADHOC PRT | B.A, D.EL.ED, PGDCA |
30 | SUBHASHREE DASH | ADHOC PRT | M.SC IT |
31 | AJIT KUMAR DAS | MUSIC TEACHER | SANGEET VISARAD |
32 | SUNIL NANDA | P.E.T | B.A, BPED |
33 | RASMI RANJAN JENA | LIBRARIAN | B. LIB.SC |
Details of salary being paid by the school to teaching staff/non teaching staff (to be updated time to time) as per CBSE norms, VIth pay commission.
Mode of payment of salary
Mode of payment of salary Salary is drawn through O.B.C. by single cheque transfer for the permanent staff and individual cheque for the part time staff.
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir
Muktapur Road,
NH-224
Nayagarh (752692) - Odisha
: 06753
- 252280
: 94371 34422
: 06753
- 252280
: mvmnayagarh@mssmail.org